When your software stops getting security fixes.
The end-of-life dates for the releases I see most on agency and SaaS servers, with the days left worked out today. After these dates the vendor stops shipping security fixes, and customers' questionnaires start asking about them.
| Release | Security fixes end | Status | Days | What to do |
|---|---|---|---|---|
| PHP 7.4 | 28 Nov 2022 | Past end of life | Ended 1,439 days ago | Move now: no more security fixes. |
| Ubuntu 18.04 | 31 May 2023 | Past end of life | Ended 1,255 days ago | Move now: no more security fixes. |
| MySQL 5.7 | 31 Oct 2023 | Past end of life | Ended 1,102 days ago | Move now: no more security fixes. |
| PHP 8.0 | 26 Nov 2023 | Past end of life | Ended 1,076 days ago | Move now: no more security fixes. |
| Debian 10 | 30 Jun 2024 | Past end of life | Ended 859 days ago | Move now: no more security fixes. |
| CentOS 7 | 30 Jun 2024 | Past end of life | Ended 859 days ago | Move now: no more security fixes. |
| Laravel 10 | 4 Feb 2025 | Past end of life | Ended 640 days ago | Move now: no more security fixes. |
| Ubuntu 20.04 | 31 May 2025 | Past end of life | Ended 524 days ago | Move now: no more security fixes. |
| MariaDB 10.5 | 24 Jun 2025 | Past end of life | Ended 500 days ago | Move now: no more security fixes. |
| PostgreSQL 13 | 13 Nov 2025 | Past end of life | Ended 358 days ago | Move now: no more security fixes. |
| PHP 8.1 | 31 Dec 2025 | Past end of life | Ended 310 days ago | Move now: no more security fixes. |
| Laravel 11 | 12 Mar 2026 | Past end of life | Ended 239 days ago | Move now: no more security fixes. |
| MySQL 8.0 | 30 Apr 2026 | Past end of life | Ended 190 days ago | Move now: no more security fixes. |
| Node 20 | 30 Apr 2026 | Past end of life | Ended 190 days ago | Move now: no more security fixes. |
| Amazon Linux 2 | 30 Jun 2026 | Past end of life | Ended 129 days ago | Move now: no more security fixes. |
| MariaDB 10.6 | 6 Jul 2026 | Past end of life | Ended 123 days ago | Move now: no more security fixes. |
| Debian 11 | 31 Aug 2026 | Past end of life | Ended 67 days ago | Move now: no more security fixes. |
| PostgreSQL 14 | 12 Nov 2026 | Plan the move | 6 days left | Move now: support ends within weeks. |
| PHP 8.2 | 31 Dec 2026 | Plan the move | 55 days left | Move now: support ends within weeks. |
| Laravel 12 | 24 Feb 2027 | Plan the move | 110 days left | Plan the upgrade in the next few months. |
| Node 22 | 30 Apr 2027 | Plan the move | 175 days left | Plan the upgrade in the next few months. |
| Ubuntu 22.04 | 31 May 2027 | Plan the move | 206 days left | Plan the upgrade in the next few months. |
| PostgreSQL 15 | 11 Nov 2027 | Plan the move | 370 days left | Plan the upgrade in the next few months. |
| PHP 8.3 | 31 Dec 2027 | Supported | 420 days left | Nothing yet. Keep patching. |
| MariaDB 10.11 | 16 Feb 2028 | Supported | 467 days left | Nothing yet. Keep patching. |
| Laravel 13 | 17 Mar 2028 | Supported | 497 days left | Nothing yet. Keep patching. |
| Node 24 | 30 Apr 2028 | Supported | 541 days left | Nothing yet. Keep patching. |
| Debian 12 | 30 Jun 2028 | Supported | 602 days left | Nothing yet. Keep patching. |
| PostgreSQL 16 | 9 Nov 2028 | Supported | 734 days left | Nothing yet. Keep patching. |
| PHP 8.4 | 31 Dec 2028 | Supported | 786 days left | Nothing yet. Keep patching. |
| Node 26 | 30 Apr 2029 | Supported | 906 days left | Nothing yet. Keep patching. |
| MariaDB 11.4 | 29 May 2029 | Supported | 935 days left | Nothing yet. Keep patching. |
| Ubuntu 24.04 | 31 May 2029 | Supported | 937 days left | Nothing yet. Keep patching. |
| Rocky Linux / AlmaLinux 8 | 31 May 2029 | Supported | 937 days left | Nothing yet. Keep patching. |
| Amazon Linux 2023 | 30 Jun 2029 | Supported | 967 days left | Nothing yet. Keep patching. |
| PostgreSQL 17 | 8 Nov 2029 | Supported | 1,098 days left | Nothing yet. Keep patching. |
| PHP 8.5 | 31 Dec 2029 | Supported | 1,151 days left | Nothing yet. Keep patching. |
| Debian 13 | 30 Jun 2030 | Supported | 1,332 days left | Nothing yet. Keep patching. |
| PostgreSQL 18 | 14 Nov 2030 | Supported | 1,469 days left | Nothing yet. Keep patching. |
| Ubuntu 26.04 | 31 May 2031 | Supported | 1,667 days left | Nothing yet. Keep patching. |
| MySQL 8.4 | 30 Apr 2032 | Supported | 2,002 days left | Nothing yet. Keep patching. |
| Rocky Linux / AlmaLinux 9 | 31 May 2032 | Supported | 2,033 days left | Nothing yet. Keep patching. |
| MySQL 9.7 | 30 Apr 2034 | Supported | 2,732 days left | Nothing yet. Keep patching. |
| Rocky Linux / AlmaLinux 10 | 31 May 2035 | Supported | 3,128 days left | Nothing yet. Keep patching. |
Dates are the vendors' published end of standard security support. Paid extended support (Ubuntu Pro, Debian ELTS) can run longer. WordPress has no end-of-life dates: only the latest release gets full support and older branches get security fixes only as a courtesy, so keep it on the newest version. Checked 6 November 2026. Releases in blue have their own page with the options and upgrade steps.
How an upgrade runs
- 01Inventory and a fixed quote
What's on the server, what depends on it, and what will break on the new release.
- 02Rehearsal on staging
A copy upgraded first, every site and job tested, every problem fixed there.
- 03The window, with a way back
The real upgrade at a time you agree, a snapshot ready, then two weeks' stabilisation.
Upgrades and migrations →
Running something past its date?
Tell me what's on the server and I'll tell you the safest way to move it.